2015 Pennsylvania Heartland Athletic Conference Girls Track & Field All-Stars have been announced. See the list below.
2015 PHAC Girls Division 1
EVENT | FIRST TEAM | SECOND TEAM |
3200 METER RELAY | Central Mountain | Mifflinburg |
Katelyn Walbridge, Sadie McCaleb, Rebecca Piergallini, Laurel Moyer | Sarah Lemon, Audrey MacPherson, Grace Alexander, Jillian Miller | |
110/100 HURDLES | Mackenzie Apple – Selinsgrove | Cassandra Smith – Shikellamy |
100 METERS | Sarah Hill – Williamsport | Heaven Maeshack – Williamsport |
1600 METERS | Hannah Weber – Williamsport | Treicy Cedeno – Shikellamy |
400 METERS | Alexis Auman – Selinsgrove | Sarah Hill – Williamsport |
Lexis Colescott – Shikellamy | ||
400 METER RELAY | Williamsport | Shikellamy/Central Mountain/Selinsgrove |
Gabby Thomas, Natalie Griffin, Sarah Hill, GeZoriea Amos, Heaven Maeshack | CM – Anna Berger, Troyanna Egan, Jamey Renninger, Cassandra Lageman | |
Shik – Olivia Kerstetter, Cassandra Smith, Connor Sees, Elise Brubaker, Payton Kearney | ||
Selins – Mackenzie Apple, Lauren Imhoof, Olivia Fravel, Erin Reed | ||
300 INT. HURDLES | Mackenzie Apple – Selinsgrove | Elise Brubaker – Shikellamy |
Malayna Rowe – Mifflinburg | ||
800 METERS | Hannah Weber – Williamsport | Yoangelys Cedeno – Shikellamy |
200 METERS | GeZoriea Amos – Williamsport | Heaven Maeshack – Williamsport |
3200 METERS | Yoangelys Cedeno – Shikellamy | Audrey MacPherson – Mifflinburg |
1600 METER RELAY | Williamsport | Central Mountain |
Evelyn Adams, GeZoriea Amos, Sarah Hill, Hannah Weber | Katelyn Walbridge, McCartney Register, Laurel Moyer, Aliyah Mallak, Rebecca Piergallini | |
LONG JUMP | Alexis Auman – Selinsgrove | Sara Arbogast – Selinsgrove |
TRIPLE JUMP | Alexis Auman – Selinsgrove | Cassandra Lageman – Central Mountain |
Sara Arbogast – Selinsgrove | ||
HIGH JUMP | Grayson McCloy – Central Mountain | Brook Rosenberg – Jersey Shore |
Katie Williams – Jersey Shore | ||
POLE VAULT | Katie Frank – Williamsport | Alaina Pearson – Shamokin |
SHOT PUT | Courtney McCartney – Selinsgrove | Molly Greth – Shikellamy |
Alyssa Lahr – Shamokin | ||
DISCUS | Courtney McCartney – Selinsgrove | Hannah Swinford – Selinsgrove |
Alyssa Lahr – Shamokin | Roberta Ousley – Williamsport | |
JAVELIN | Elizabeth Severino – Jersey Shore | Maddison Ramano – Williamsport |
JayCee Marinero – Shikellamy | ||
Coach of the year | Victoria Davis – Shikellamy |
2015 PHAC Girls Division 2
EVENT | FIRST TEAM | SECOND TEAM |
3200 METER RELAY | Lewisburg Blake Baylor, Olivia Martin, | Danville Katelyn Maffei, Mackenzie Jones |
Allison Graham, Jenna Farmer | Hannah Maize, Jamie Sidler | |
110/100 HURDLES | Rachel Billig, Danville | Courtney Kovilaritch, Milton |
100 METERS | Hannah Klingerman, Central Columbia | Taylor Treibley – Milton |
1600 METERS | Jenna Farmer, Lewisburg | Jones, Danville |
400 METERS | Kirstin O’Malley, Montoursville | Jenna Farmer, Lewisburg |
400 METER RELAY | Milton Courtney Kovilaritch, Lexi Lincoln, | Central Columbia Colleen Kitchen,Lauren Moss, |
Brittany Johnson, Taylor Treibley | Lyndsey Eckenrode, Hannah Klingerman | |
300 INT. HURDLES | Jessica Jones, Midd-West | |
Mackenzie Moore, Lewisburg | ||
800 METERS | Jenna Farmer, Lewisburg | Mackenzie Jones, Danville |
200 METERS | Taylor Treibley – Milton | Kirstin O’Malley, Montoursville |
Hannah Klingerman, Central Columbia | ||
3200 METERS | Allison Graham, Lewisburg | Kaylee Long, Milton |
Abigail Raup, Danville | ||
1600 METER RELAY | Lewisburg Emma Bailey, Jenna Farmer | Montoursville Analyse Matzinger, Gillian Mitchell |
Blake Baylor, Mackenzie Moore | Caroline King, Kirsten O’Malley | |
Central Columbia Colleen Kitchen, Willow Perkins | ||
Hannah Klingerman, Brianna Kramer | ||
LONG JUMP | Kirstin O’Malley, Montoursville | Taylor Knorr, Central Columbia |
TRIPLE JUMP | Kirstin O’Malley, Montoursville | Taylor Knorr, Central Columbia |
HIGH JUMP | Lyndsey Carl, Central Columbia | Breanna Joseph, Lewisburg |
POLEVAULT | Erika Thomas, Central Columbia | Mary Babameto, Danville |
Brianna Kramer, Central Columbia | Emma Padner, Central Columbia | |
SHOT PUT | Brooke Swartz – Milton | Marissa Folk, Montoursville |
DISCUS | Marissa Folk, Montoursville | Lindsey Carl, Central Columbia |
JAVELIN | Maura Fiamoncini, MCA | Kasey Getkin, Danville |
Coach of the year | Johnathan Clark, Lewisburg |
2015 PHAC Girls Division 3
EVENT | FIRST TEAM | SECOND TEAM |
3200 METER RELAY | Warrior Run Rylie Urbanski, Keely Liadecker, | Hughesville Autumn Avery, Courtney Scott, |
Rachel Grow, Tori Ross | Elly Sherman, Morgan Jacobs | |
110/100 HURDLES | Heather MerrifieldHeather MerrifieldHeather Merrifield | Olivia GeorgeOlivia GeorgeOlivia George |
Hughesville | Warrior Run | |
100 METERS | Jen PidcoeJen PidcoeJen Pidcoe | Lauren RaemoreLauren RaemoreLauren Raemore |
Hughesville | Loyalsock | |
1600 METERS | Tori RossTori RossTori Ross | Kyla Tsai-McKinneyKyla Tsai-McKinneyKyla Tsai-McKinney |
Warrior Run | South Williamsport | |
400 METERS | Leah Fogelsanger | Autumn Avery |
Bloomsburg | Hughesville | |
400 METER RELAY | Hughesville Larissa Getz, Ashley Kline, | Loyalsock Lauren Raemore, Tara Hall, |
Jen Pidcoe, Alivia Braunbeck | Angela Cardillo, Myriah Saar | |
300 INT. HURDLES | Heather MerrifieldHeather MerrifieldHeather Merrifield | Olivia George/Rachel Brouse |
Hughesville | Warrior Run/BloomsburgWarrior Run/BloomsburgWarrior Run/Bloomsburg | |
800 METERS | Autumn AveryAutumn AveryAutumn Avery | Tori RossTori RossTori Ross |
Hughesville | Warrior Run | |
200 METERS | Jen Pidcoe | Heather Merrifield |
Hughesville | Hughesville | |
3200 METERS | Tori Ross | Taylor WilliamsTaylor Williams |
Warrior Run | Warrior Run | |
1600 METER RELAY | Hughesville Jen Pidcoe, Alivia Braunbeck, | Warrior Run Olivia George, Rachel Grow, |
Heather Merrifield, Autumn Avery | Keely Liadecker, Tori Ross. | |
LONG JUMP | Angela CardilloAngela Cardillo | Mackenzie HaladayMackenzie Haladay |
Loyalsock | Southern ColumbiaSouthern Columbia | |
TRIPLE JUMP | Mackenzie HaladayMackenzie Haladay | Angela CardilloAngela Cardillo |
Southern | Loyalsock | |
HIGH JUMP | Lexi Forrestal | Rachel Brouse |
Montgomery | Bloomsburg | |
POLEVAULT | Katie JonesKatie Jones | Rachel BrouseRachel Brouse |
South Williamsport | Bloomsburg | |
SHOT PUT | Brooke Hitesman | Kayla Stackhouse |
Montgomery | Hughesville | |
DISCUS | Kayla Stackhouse | Chloe Sees |
Hughesville | Warrior Run | |
JAVELIN | Sam Thompson | Chloe Sees |
Hughesville | Warrior Run | |
Coach of the year | Hughesville-Glenwright |