The 2015 Pennsylvania Heartland Athletic Conference Track & Field All-Stars have been announced. See list below.
2015 PHAC Division 1 Boys
EVENT | FIRST TEAM | SECOND TEAM |
3200 METER RELAY | SELINSGROVE | Jersey Shore |
Jonny Cope,Charles Walters, Brice Harro, | Tyler Miller, Joey Fausey | |
Ethan Fadale, Brody Beiler | Brady Schneider, Zack Lehman | |
Williamsport | ||
Hanrye Cannon, Jared Thompson | ||
Tristan Conner, Liam McGarvey | ||
110/100 HURDLES | Connor Oldt – Will | Bryce Mansfield – CM |
Clay Newton – JS | Matt Split – Shik | |
Kevin Titus – JS | ||
100 METERS | Nate Brown – Selinsgrove | Dante Wright – Will |
1600 METERS | Brody Beiler – Selinsgrove | Quincy Amabile – Miff. |
400 METERS | Nate Brown – Selinsgrove | Maurice Johnson – Will. |
400 METER RELAY | Williamsport | Shik. |
Dante Wright, Michael Lingard | John Schaeffer, Shawn Turber | |
Kasean Custis, Trent Ungard | Lemier Mitchell, Eduardo Peguero | |
300 INT. HURDLES | Clay Newton – JS | Connor Oldt – Will |
800 METERS | Brody Beiler – Selinsgrove | Josh King – CM |
200 METERS | Nate Brown – Selinsgrove | Cale Wary – Shik |
3200 METERS | Quincy Amabile – Miff | Jonny Cope – Selinsgrove |
Ethan Fadale – Selinsgrove | ||
Brody Beiler – Selinsgrove | ||
1600 METER RELAY | Williamsport | Jersey Shore |
Jared Thompson, Maurice Johnson | Tyler Miller, Clay Newton, | |
Qayyim Ali, Conner Oldt | Zack Lehman, Joey Fausey, Brady Schneider | |
LONG JUMP | Terrance Massey-Porter – Will | Isiah Hankins – Will |
Ryan Gallagher – CM | ||
Matt Split – Shik | ||
TRIPLE JUMP | Chris Petraskie – Sham. | Chris Tasker – Shik |
HIGH JUMP | Qayyim Ali – Will | Terrance Massey-Porter – Will |
Chris Petraskie – Sham. | ||
POLEVAULT | Easton Plummer – Miff. | Sean Benfer – Selinsgrove |
Garrett Wolf – Selinsgrove | ||
SHOT PUT | Christian Duganitz – Sham. | Jacob Strickler – Selinsgrove |
DISCUS | Garrett Nork – Williamsport | Loc Long – CM |
Ethan Kutza – JS | ||
JAVELIN | Ethan Gephart – JS | Jacob Strickler – Selinsgrove |
Coach of the year | Ryan McGuire – Selinsgrove | Sam Belle – Will |
2015 PHAC Division 2 Boys
EVENT | FIRST TEAM | SECOND TEAM |
3200 METER RELAY | 3 -way tie MCA, LBG, MILT | |
See Below Realy Names | ||
110/100 HURDLES | Ian Nieves – Milton | Joshua Guthrie – Milton |
100 METERS | Ian Nieves MILT | Cyrus Perez, LBG |
1600 METERS | Tommy Moser MCA | Nate Bartos MCA |
400 METERS | Wade Heidel – Milton | Devaughn Johns MW |
400 METER RELAY | Milton | Montoursville |
See Below | See Below | |
300 INT. HURDLES | Joshua Guthrie – Milton | Levi Bartholomew – CC, Lee Shaffer – LBG |
800 METERS | David Fletcher – MCA | Ciaran Fisher, MCA |
200 METERS | Wade Heidel – Milton | Ian Nieves – Milton |
3200 METERS | Nate Bartos – MCA | Anthony Bach – LBG |
1600 METER RELAY | Milton | MCA |
See Below | ||
LONG JUMP | Colton Schrecengost – CC, Jon Stemm Danv. | Keith Batkowski, Mont |
TRIPLR JUMP | Keayon Williams – Milton | Max Reed LBG, Colton Schrecengost – CC, |
HIGH JUMP | Eddie Swisher – Danv. | Ryan Emery – Milton |
POLEVAULT | Mitch Liddick – CC | Jon Adami – Milton |
SHOT PUT | Frankie Tewell – CC | Jake Sheridan – Danville, Logan Koser – Montoursville |
DISCUS | Dominic Farronato – MCA | Tyler Deal – Danville, Peter D’Ambrosio – CC |
JAVELIN | Thomas Rathburn – LBG | Robbie Barnes – Mont, Dominic Farronato – MC |
Coach of the year | Tom Leeser – Milton | Mike Farronato – MCA |
Relay names – next page | ||
Relay Names | ||
4×800 | ||
MCA – Tommy Moser, Treyvon White, Ciaran Fisher, David Fletcher | LBG- Joey Bhangdia, Harrison Gronlund, Kyle Guissanie, Andre Permyashkin, Anthony Passaniti, Anthony Bach | |
Milton – Blake Wargo, Tyler Leeser, Seth Kendall, Zak Lewis, Wade Heidel | ||
4×100 | ||
Milton – Eric Wilt, Rafael Rodriguez, Joshua Guthrie, Ian Nieves | Montour – Noah Fagano, Keith Batkowski, Oleg Bohner, Tom Shea, Brian Shaffer, Bryce Young | |
4×400 | ||
Milton – Blake Wargo, Seth Kendall, Joshua Guthrie, Wade Heidel | MCA – Ryan Moser, Treyvon White, Juwan Sullins, David Fletcher |
2015 PHAC Division 3 Boys
EVENT | FIRST TEAM NOMINATION | SECOND TEAM NOMINATION |
3200 METER RELAY | Southern Columbia | S. Williamsport (Mason Burget,Michael Gonzalez, |
Alex Snyder, Sean Wither) | ||
110/100 HURDLES | Luke Rarig (S.C.) | Wes Hill (Hugh) |
100 METERS | Jahvel Hemphill (Bloom) | Dominick Bragalone (S.W.) |
1600 METERS | Griffin Molino (S.W.) | Hunter Crawley (S.w.) |
400 METERS | Tommy Myers (S.C.) | James Orzolek(Bloom) |
400 METER RELAY | Bloomsburg (Javhvel Hemphill, Cade Harmon, | Loyalsock (Marcus Williams, Dominque Martinez, |
James Orzolek, Patrick Mcarthy | Ryan Novotny, Fletcher Quigley | |
300 INT. HURDLES | Luke Rarig (S.C.) | Wes Hill (Hugh) |
800 METERS | Griffin Molino (S.W.) | Darren Webb (W.R.) |
200 METERS | Jahvel Hemphill (Bloom) | Fletcher Quigley (Sock.) |
3200 METERS | Griffin Molino (S.W.) | Hunter Crawley (S.w.) |
1600 METER RELAY | Southern Columbia (Conner Swank, Tommy Myers, | Warrior Run (Hunter Confair, Nick McCormack, |
Seth Joseph, William Marzeski) | Aaron Buck, Darren Webb | |
LONG JUMP | Dominick Bragalone (S.W.) | Christian Lee (Bloom) |
TRIPLR JUMP | Jake Rohm (W.R.) | Wyatt Spring (Hugh) |
HIGH JUMP | Luke Rarig (S.C.) | Christian Diggs (Sock) |
Eric Hunt (W.R.) | ||
POLEVAULT | Connor Houseknecht (S.C.) | |
SHOT PUT | Trent Donlan (S.C.) | Matt Jeremiah (S.C.) |
DISCUS | Trent Donlan (S.C.) | Sergei Cole (Mont) |
JAVELIN | Jake Rohm (W.R.) | Zach Manning (S.W.) |
Coach of the year | Lanny Conner |