Case Counts, Deaths, and Negatives
Total Cases* | Deaths | Negative** | Recovered*** |
69,417 | 5,265 | 349,990 | 62% |
County Case Counts to Date
County | Total Cases | Negatives |
Adams | 236 | 2912 |
Allegheny | 1828 | 28168 |
Armstrong | 61 | 1181 |
Beaver | 570 | 3450 |
Bedford | 38 | 672 |
Berks | 3952 | 10950 |
Blair | 48 | 2558 |
Bradford | 46 | 1472 |
Bucks | 4930 | 18016 |
Butler | 222 | 3541 |
Cambria | 57 | 3411 |
Cameron | 2 | 124 |
Carbon | 232 | 2170 |
Centre | 149 | 2001 |
Chester | 2504 | 11275 |
Clarion | 25 | 663 |
Clearfield | 37 | 1032 |
Clinton | 54 | 548 |
Columbia | 346 | 1258 |
Crawford | 23 | 1033 |
Cumberland | 611 | 4617 |
Dauphin | 1174 | 9547 |
Delaware | 6289 | 19161 |
Elk | 6 | 305 |
Erie | 235 | 4274 |
Fayette | 95 | 3126 |
Forest | 7 | 76 |
Franklin | 756 | 4853 |
Fulton | 15 | 201 |
Greene | 27 | 736 |
Huntingdon | 228 | 797 |
Indiana | 90 | 1304 |
Jefferson | 7 | 488 |
Juniata | 95 | 323 |
Lackawanna | 1511 | 5879 |
Lancaster | 3031 | 15012 |
Lawrence | 74 | 1208 |
Lebanon | 936 | 4395 |
Lehigh | 3699 | 13283 |
Luzerne | 2677 | 10191 |
Lycoming | 161 | 2075 |
McKean | 12 | 542 |
Mercer | 106 | 1478 |
Mifflin | 58 | 1173 |
Monroe | 1310 | 5467 |
Montgomery | 6738 | 32330 |
Montour | 50 | 3179 |
Northampton | 2958 | 12443 |
Northumberland | 182 | 1333 |
Perry | 53 | 683 |
Philadelphia | 17839 | 54022 |
Pike | 476 | 1929 |
Potter | 4 | 139 |
Schuylkill | 601 | 4612 |
Snyder | 39 | 378 |
Somerset | 37 | 1636 |
Sullivan | 2 | 90 |
Susquehanna | 98 | 728 |
Tioga | 16 | 536 |
Union | 56 | 1064 |
Venango | 8 | 484 |
Warren | 3 | 348 |
Washington | 138 | 4031 |
Wayne | 118 | 931 |
Westmoreland | 442 | 8718 |
Wyoming | 33 | 452 |
York | 956 | 12978 |
COVID-19 Deaths Registered : 5373
Deaths Per County of Residency
Fifty-four (54) counties have reported COVID-19 deaths
County | # of Deaths | County Population | Death Rate Per 100,000 Residents |
Adams | 7 | 102,811 | 6.8 |
Allegheny | 161 | 1,218,452 | 13.2 |
Armstrong | 4 | 65,263 | 6.1 |
Beaver | 72 | 164,742 | 43.7 |
Bedford | 2 | 48,176 | 4.2 |
Berks | 308 | 420,152 | 73.3 |
Blair | 1 | 122,492 | 0.8 |
Bradford | 3 | 60,833 | 4.9 |
Bucks | 486 | 628,195 | 77.4 |
Butler | 12 | 187,888 | 6.4 |
Cambria | 2 | 131,730 | 1.5 |
Carbon | 22 | 64,227 | 34.3 |
Centre | 6 | 162,805 | 3.7 |
Chester | 270 | 522,046 | 51.7 |
Clarion | 2 | 38,779 | 5.2 |
Clinton | 2 | 38,684 | 5.2 |
Columbia | 31 | 65,456 | 47.4 |
Cumberland | 47 | 251,423 | 18.7 |
Dauphin | 71 | 277,097 | 25.6 |
Delaware | 544 | 564,751 | 96.3 |
Erie | 4 | 272,061 | 1.5 |
Fayette | 4 | 130,441 | 3.1 |
Franklin | 31 | 154,835 | 20 |
Fulton | 1 | 14,523 | 6.9 |
Huntingdon | 2 | 45,168 | 4.4 |
Indiana | 5 | 84,501 | 5.9 |
Juniata | 4 | 24,704 | 16.2 |
Lackawanna | 163 | 210,793 | 77.3 |
Lancaster | 286 | 543,557 | 52.6 |
Lawrence | 8 | 86,184 | 9.3 |
Lebanon | 33 | 141,314 | 23.4 |
Lehigh | 218 | 368,100 | 59.2 |
Luzerne | 139 | 317,646 | 43.8 |
Lycoming | 16 | 113,664 | 14.1 |
Mckean | 1 | 40,968 | 2.4 |
Mercer | 4 | 110,683 | 3.6 |
Mifflin | 1 | 46,222 | 2.2 |
Monroe | 101 | 169,507 | 59.6 |
Montgomery | 656 | 828,604 | 79.2 |
Northampton | 206 | 304,807 | 67.6 |
Northumberland | 3 | 91,083 | 3.3 |
Perry | 2 | 46,139 | 4.3 |
Philadelphia | 1282 | 1,584,138 | 80.9 |
Pike | 18 | 55,933 | 32.2 |
Schuylkill | 31 | 142,067 | 21.8 |
Snyder | 1 | 40,540 | 2.5 |
Susquehanna | 15 | 40,589 | 37 |
Tioga | 2 | 40,763 | 4.9 |
Union | 1 | 44,785 | 2.2 |
Washington | 5 | 207,346 | 2.4 |
Wayne | 7 | 51,276 | 13.7 |
Westmoreland | 38 | 350,611 | 10.8 |
Wyoming | 7 | 27,046 | 25.9 |
York | 25 | 448,273 | 5.6 |
* 2018 population data used from the Pennsylvania State Data Center at Penn State Harrisburg.
** Death rate per 100,000 residents.